Mumbai, Maharashtra
GST No. 27BNIPC6294E1ZX
Call 08047635843 88% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | 20L |
| Finish | Matt |
| Color | white |
| Brand | Chroma |
| Form | Liquid |
| Usage/Application | metal, Concrete & Wood |
| Packaging Type | Drum |
| Paint Base Type | Water Based |
| Is It Anti Corrosive | Yes |
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Brand | Chroma |
| Usage/Application | Water Tanks |
| Color | RAL Shades |
| Grade Standard | Food Grade |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Coverage | 8 sq.mtr |
| Finish | High Sheen |
| Drying Time | 30 mi |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Application Method | Brush |
| Mixing Ratio | 1:4 |
| Recommended No. Of Coats | 2 |
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Brand | Chroma |
| Usage/Application | Water Tanks |
| Color | Purple |
| Grade Standard | Food Grade |
| Packaging Size | 20 Ltr |
| No. Of Components | Two Component |
| Packaging Type | Drum |
| Form | Liquid |
| Coverage | 8 sq.mtr |
| Finish | High Sheen |
| Drying Time | 30 minutes |
| Paint Base Type | Solvent Based |
| Is it Anti Corrosive | Yes |
| Application Method | Spray |
| Mixing Ratio | 1:4 |
| Recommended No. Of Coats | 2 |
| Curing Time | 3 hours |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | 20 L |
| Brand | Chroma |
| Packaging Type | Drum |
| Paint Base Type | Solvent Based |
| Form Of Paint | Liquid |
| Coverage | 10 sq.mtr |
chlorinated rubber Primer is a general-purpose chlorinated rubber type product used as a primer on metal surfaces and as a tie coat between different types of coatings. This versatile product can be used successfully above and below the waterline as a primer and over a variety of coatings as a tie coat. It is compatible with all Pettit antifouling bottom paints and topside finishes. chlorinated rubber Primer can also be used on new and bare wood on boat bottoms to seal the wood before applying an antifouling paint.
View Complete details
Minimum Order Quantity: 50 Litre
| Packaging Size | 20 L |
| Brand | Chroma |
| Packaging Type | Drum |
| Paint Base Type | Solvent Based |
| Form Of Paint | Liquid |
| Coverage | 8 sq.mtr |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | 20L |
| Type | Chroma Brand |
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Packaging Size | 25L |
| Color | Ral Shades |
| Brand | Chroma |
| Form | Liquid |
| Usage/Application | Industrial Floor |
| Finish | High Sheen |
| Coverage | 6 sq.mtr |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | 20 L |
| Color | RAL Shades |
| Paint Base Type | Solvent Based |
| Usage/Application | Metal |
| Packaging Type | Tin |
| Application Method | Spray |
| Finish | High Gloss |
| Coverage Area | 10 sq.mtr |
| Drying Time | 30 minutes |
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Brand | Chroma |
| Packaging Size | 20 Ltr |
| Packaging Type | Drum |
| Paint Form | Solvent |
| Is It Anti Corrosion | Yes |
| Is It Anti Fouling | Yes |
| Is It Waterproof | Yes |
View Complete details
| Packaging Size | 20 L |
| Brand | chroma |
| Usage/Application | Polyurethane |
| Packaging Type | Can |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Litre
| Surface Of Application | Wood |
| Color | White |
| Finish | High Gloss |
| Packaging Size | 20 L |
| Packaging Type | Can |
View Complete details